💰 Value Bets
Opportunità di betting dove il nostro modello rileva un edge positivo rispetto alle quote dei bookmaker.
Edge Minimo
3%
Soglia per value bet
Aggiornamento
15s
Polling automatico
Value Bets Attive
85
In questo momento
In attesa
| Match | Bet On | Prob ML | Odds | Edge | Inizio |
|---|---|---|---|---|---|
Pablo Llamas Ruiz vs Thiago Agustin Tirante | APablo Llamas Ruiz | 45.6% | 3.60 | 17.8% | 24 mag, 08:58 |
Karen Khachanov vs Florin Mergea | AKaren Khachanov | 83.0% | 10.88 | 73.8% | 24 mag, 08:58 |
Miomir Kecmanovic vs Fabian Marozsan | AMiomir Kecmanovic | 61.6% | 4.80 | 40.7% | 24 mag, 08:58 |
Alejandro Davidovich Fokina vs Damir Dzumhur | AAlejandro Davidovich Fokina | 61.3% | 1.80 | 5.8% | 24 mag, 08:58 |
James Duckworth vs Gabriel Diallo | AJames Duckworth | 51.6% | 2.85 | 16.5% | 24 mag, 09:09 |
Kyrian Jacquet vs Marco Trungelliti | BMarco Trungelliti | 74.8% | 2.17 | 28.7% | 24 mag, 10:20 |
Tomas Machac vs Zizou Bergs | ATomas Machac | 65.3% | 1.76 | 8.5% | 24 mag, 10:40 |
Maximus Jones vs Beatriz Haddad Maia | AMaximus Jones | 45.1% | 2.54 | 5.7% | 24 mag, 10:50 |
Tomas Martin Etcheverry vs Nuno Borges | ATomas Martin Etcheverry | 52.7% | 2.95 | 18.8% | 24 mag, 10:57 |
Danka Kovinic vs Chuhan Wang | ADanka Kovinic | 37.2% | 14.45 | 30.3% | 24 mag, 10:57 |
Kyrian Jacquet vs Marco Trungelliti | BMarco Trungelliti | 74.8% | 1.81 | 19.5% | 24 mag, 11:00 |
Quentin Halys vs Mattia Bellucci | AQuentin Halys | 61.8% | 2.20 | 16.4% | 24 mag, 11:30 |
Yu Zheng vs Dino Prizmic | BDino Prizmic | 71.3% | 5.78 | 53.9% | 24 mag, 11:30 |
Titouan Droguet vs Jakub Mensik | BJakub Mensik | 79.7% | 2.80 | 44.0% | 24 mag, 11:40 |
Benjamin Bonzi vs Alexander Zverev | BAlexander Zverev | 90.6% | 13.78 | 83.4% | 24 mag, 11:58 |
Federico Cinà vs Reilly Opelka | BReilly Opelka | 75.6% | 2.83 | 40.2% | 24 mag, 12:00 |
Taylor Fritz vs Nishesh Basavareddy | ATaylor Fritz | 83.4% | 4.61 | 61.7% | 24 mag, 12:57 |
Francisco Tormo vs Tamara Korpatsch | AFrancisco Tormo | 49.9% | 2.19 | 4.3% | 24 mag, 12:57 |
Yu Zheng vs Dino Prizmic | BDino Prizmic | 71.3% | 4.50 | 49.0% | 24 mag, 13:00 |
Federico Cinà vs Reilly Opelka | BReilly Opelka | 75.6% | 2.60 | 37.1% | 24 mag, 13:00 |
Hugo Dellien vs Rocky Royer | AHugo Dellien | 69.7% | 1.68 | 10.1% | 24 mag, 13:10 |
Joao Fonseca vs Luka Pavlovic | BLuka Pavlovic | 21.4% | 10.63 | 12.0% | 24 mag, 13:20 |
Sara Bejlek vs John Stephens | BJohn Stephens | 60.9% | 2.38 | 18.9% | 24 mag, 13:40 |
Alexander Blockx vs Chak Lam Coleman Wong | BChak Lam Coleman Wong | 39.4% | 6.72 | 24.5% | 24 mag, 14:57 |
Marina Bassols Ribera vs Jeff Tarango | BJeff Tarango | 68.8% | 1.89 | 15.9% | 24 mag, 14:57 |
Joao Fonseca vs Luka Pavlovic | BLuka Pavlovic | 21.4% | 9.00 | 10.3% | 24 mag, 15:00 |
Lorenzo Sonego vs Pierre Hugues Herbert | BPierre Hugues Herbert | 38.4% | 2.98 | 4.9% | 24 mag, 15:00 |
Hugo Dellien vs Rocky Royer | AHugo Dellien | 69.7% | 1.76 | 12.9% | 24 mag, 15:00 |
Alexander Blockx vs Chak Lam Coleman Wong | BChak Lam Coleman Wong | 39.4% | 5.80 | 22.1% | 24 mag, 15:00 |
Hamad Medjedovic vs Yannick Hanfmann | BYannick Hanfmann | 68.4% | 2.51 | 28.6% | 24 mag, 15:30 |
Michael Tauson vs Daria Snigur | AMichael Tauson | 78.3% | 1.60 | 15.8% | 24 mag, 16:00 |
Juan Alejandro Hernandez Serrano vs Ekaterina Alexandrova | AJuan Alejandro Hernandez Serrano | 51.5% | 2.22 | 6.5% | 25 mag, 09:00 |
Alexander Shevchenko vs Alex Michelsen | AAlexander Shevchenko | 47.8% | 2.30 | 4.3% | 25 mag, 09:00 |
Aleksandar Kovacevic vs Rafael Jodar | AAleksandar Kovacevic | 61.8% | 7.20 | 47.9% | 25 mag, 09:00 |
Francesco Maestrelli vs Zhizhen Zhang | BZhizhen Zhang | 79.6% | 3.32 | 49.4% | 25 mag, 09:00 |
Martin Landaluce vs Juan Carlos Prado Angelo | AMartin Landaluce | 35.7% | 3.28 | 5.2% | 25 mag, 09:00 |
Luca Van Assche vs Patrick Kypson | ALuca Van Assche | 58.8% | 1.80 | 3.2% | 25 mag, 09:00 |
Eliot Spizzirri vs Frances Tiafoe | AEliot Spizzirri | 23.4% | 8.41 | 11.5% | 25 mag, 09:00 |
Ignacio Buse vs Andrey Rublev | BAndrey Rublev | 79.5% | 3.29 | 49.1% | 25 mag, 09:00 |
Adam Walton vs Daniil Medvedev | AAdam Walton | 18.8% | 12.89 | 11.1% | 25 mag, 09:00 |
Mariano Navone vs Jenson Brooksby | AMariano Navone | 56.3% | 5.38 | 37.7% | 25 mag, 09:00 |
Jaime Faria vs Denis Shapovalov | BDenis Shapovalov | 83.9% | 1.70 | 25.0% | 25 mag, 09:00 |
Jacob Fearnley vs Juan Manuel Cerundolo | AJacob Fearnley | 48.4% | 4.09 | 24.0% | 25 mag, 09:00 |
Raphael Collignon vs Aleksandar Vukic | ARaphael Collignon | 28.0% | 9.42 | 17.4% | 25 mag, 09:00 |
Maximus Jones vs Iga Swiatek | AMaximus Jones | 45.1% | 70.00 | 43.7% | 25 mag, 09:00 |
Maximus Jones vs Iga Swiatek | AMaximus Jones | 45.1% | 26.00 | 41.2% | 25 mag, 09:00 |
Felix Auger-Aliassime vs Daniel Altmaier | AFelix Auger-Aliassime | 28.5% | 3.98 | 3.4% | 25 mag, 09:00 |
Petra Marcinko vs Quentin Halys | BQuentin Halys | 76.9% | 1.87 | 23.5% | 25 mag, 09:00 |
Lilli Tagger vs Chuhan Wang | BChuhan Wang | 62.8% | 2.36 | 20.4% | 25 mag, 09:00 |
Wu Yibing vs Marcos Giron | BMarcos Giron | 80.4% | 2.11 | 33.0% | 25 mag, 09:00 |
Tatjana Maria vs Yannick Mertens | BYannick Mertens | 67.0% | 11.34 | 58.2% | 25 mag, 09:00 |
Alycia Parks vs Ruben Fernandez | AAlycia Parks | 60.8% | 4.30 | 37.6% | 25 mag, 09:00 |
Maja Chwalinska vs Yu Zheng | AMaja Chwalinska | 60.6% | 3.36 | 30.9% | 25 mag, 09:00 |
Anhelina Kalinina vs S J Parry | BS J Parry | 49.9% | 3.22 | 18.8% | 25 mag, 09:00 |
Diana Shnaider vs Vicente Zarazua | BVicente Zarazua | 63.6% | 6.21 | 47.5% | 25 mag, 09:00 |
Rene Ruzic vs Mitchell Krueger | BMitchell Krueger | 76.7% | 1.59 | 13.8% | 25 mag, 09:00 |
Dennis Gibson vs Yulia Putintseva | ADennis Gibson | 51.5% | 3.36 | 21.7% | 25 mag, 09:00 |
Jean Christophe Faurel vs Valentin Vacherot | AJean Christophe Faurel | 38.8% | 6.70 | 23.8% | 25 mag, 09:00 |
Tai Wei Liu vs Moyuka Uchijima | BMoyuka Uchijima | 58.6% | 2.12 | 11.4% | 25 mag, 09:00 |
Marin Cilic vs Moise Kouame | AMarin Cilic | 87.8% | 1.31 | 11.5% | 25 mag, 09:00 |
Jorge Aguilar vs Ben Shelton | BBen Shelton | 69.8% | 4.03 | 45.0% | 25 mag, 09:00 |
Roberto Bautista Agut vs Brandon Nakashima | BBrandon Nakashima | 41.1% | 3.96 | 15.9% | 25 mag, 09:00 |
Marton Fucsovics vs Matteo Berrettini | BMatteo Berrettini | 80.8% | 1.48 | 13.2% | 25 mag, 09:00 |
Pablo Carreno Busta vs Jiri Lehecka | BJiri Lehecka | 49.4% | 4.10 | 25.0% | 25 mag, 09:00 |
Cristian Garin vs Learner Tien | ACristian Garin | 70.5% | 2.40 | 28.8% | 25 mag, 09:00 |
Thanasi Kokkinakis vs Terence Atmane | BTerence Atmane | 38.9% | 3.44 | 9.9% | 25 mag, 09:00 |
Andres Artunedo Martinavarro vs Janice Tjen | BJanice Tjen | 42.2% | 3.51 | 13.7% | 25 mag, 09:00 |
Jaume Munar vs Hubert Hurkacz | BHubert Hurkacz | 74.5% | 2.11 | 27.1% | 25 mag, 09:00 |
Casper Ruud vs Roman Safiullin | BRoman Safiullin | 23.1% | 6.52 | 7.8% | 25 mag, 09:00 |
Alexander Bublik vs Jan Lennard Struff | BJan Lennard Struff | 72.3% | 3.90 | 46.6% | 25 mag, 09:00 |
Alexandre Muller vs Stefanos Tsitsipas | BStefanos Tsitsipas | 88.9% | 1.17 | 3.4% | 25 mag, 09:00 |
Cameron Norrie vs Adolfo Daniel Vallejo | ACameron Norrie | 77.7% | 1.85 | 23.7% | 25 mag, 09:00 |
Sebastian Ofner vs Luciano Darderi | BLuciano Darderi | 59.1% | 3.50 | 30.6% | 25 mag, 09:00 |
Alexei Popyrin vs Zachary Svajda | BZachary Svajda | 29.5% | 6.79 | 14.8% | 25 mag, 09:00 |
Ugo Humbert vs Adrian Mannarino | AUgo Humbert | 68.4% | 6.16 | 52.2% | 25 mag, 09:00 |
Francisco Cerundolo vs Botic Van De Zandschulp | AFrancisco Cerundolo | 70.6% | 5.46 | 52.3% | 25 mag, 09:00 |
Emilio Nava vs Camilo Ugo Carabelli | BCamilo Ugo Carabelli | 62.5% | 1.94 | 11.0% | 25 mag, 09:00 |
Jannik Sinner vs Clement Tabur | AJannik Sinner | 93.9% | 84.75 | 92.8% | 25 mag, 09:00 |
Alejandro Tabilo vs Kamil Majchrzak | BKamil Majchrzak | 28.8% | 4.48 | 6.5% | 25 mag, 09:00 |
Facundo Diaz Acosta vs Zhizhen Zhang | BZhizhen Zhang | 52.8% | 2.77 | 16.7% | 25 mag, 09:00 |
Arthur Rinderknech vs Jurij Rodionov | BJurij Rodionov | 40.9% | 3.16 | 9.3% | 25 mag, 09:00 |
Vit Kopriva vs Corentin Moutet | BCorentin Moutet | 65.9% | 2.60 | 27.4% | 25 mag, 09:00 |
Sebastian Baez vs Roman Andres Burruchaga | ASebastian Baez | 77.1% | 2.17 | 31.0% | 25 mag, 09:00 |
Flavio Cobolli vs Andrea Pellegrino | AFlavio Cobolli | 70.6% | 3.35 | 40.8% | 25 mag, 09:00 |
Rinky Hijikata vs Tommy Paul | ARinky Hijikata | 25.6% | 13.10 | 18.0% | 25 mag, 09:00 |
⚠️ Disclaimer
Le value bet sono calcolate in base al nostro modello ML e non garantiscono profitto. Il betting sportivo comporta rischi finanziari. Gioca responsabilmente e solo con denaro che puoi permetterti di perdere.